Case
No.
Discharge
Chp. Name
Date
1 -41347 03/01/2002 7 Winchester William
1 -41353 03/01/2002 7 Henson Robert
1 -41353 03/01/2002 7 Henson Crystal
1 -41355 03/01/2002 7 Crane Nicole
1 -41357 03/01/2002 7 Richmond Ronald
1 -41357 03/01/2002 7 Richmond Wanda
1 -41361 03/01/2002 7 Napier Joyce
1 -41361 03/01/2002 7 Napier Tony
1 -41365 03/01/2002 7 Bruner John
1 -41367 03/01/2002 7 Emmons Dennis
1 -41367 03/01/2002 7 Emmons Judith
1 -41375 03/01/2002 7 Meade Chris
1 -41375 03/01/2002 7 Meade Michelle
1 -41381 03/01/2002 7 Evans Susan
1 -41383 03/01/2002 7 Lister William
1 -41383 03/01/2002 7 Lister Iris
1 -41387 03/01/2002 7 Hughes Lawrence
1 -41387 03/01/2002 7 Hughes Susan
1 -41391 03/01/2002 7 Jackson Brian
1 -41391 03/01/2002 7 Jackson Margret
1 -41393 03/01/2002 7 Bulington Elia
1 -41395 03/01/2002 7 Smith Todd
1 -41397 03/01/2002 7 Miller Teresa
1 -41397 03/01/2002 7 Miller Donald
1 -41401 03/01/2002 7 Hendricks Vincent
1 -41405 03/01/2002 7 Watt R.
1 -41405 03/01/2002 7 Watt Stephanie
95 -32716 03/02/2002 13 Webb Bridget
95 -32716 03/02/2002 13 Webb Donny
96 -30816 03/02/2002 13 Fleck Benita
96 -30816 03/02/2002 13 Fleck John
97 -33736 03/02/2002 13 Murphy Jo
98 -30046 03/02/2002 13 Neff Timothy
98 -30046 03/02/2002 13 Neff Cynthia
0 -32566 03/02/2002 13 Marquardt Gale
0 -32566 03/02/2002 13 Marquardt Michael
0 -63937 03/02/2002 7 Moore Toyia
1 -64977 03/02/2002 7 Mackey Tamika
1 -64977 03/02/2002 7 Mackey William
0 -40775 03/04/2002 13 Fincher Dianne
0 -40775 03/04/2002 13 Fincher Vester
1 -64922 03/04/2002 7 Ratliff Charlotte
1 -64922 03/04/2002 7 Ratliff James
1 -64942 03/04/2002 7 Wilson Raymond
1 -64942 03/04/2002 7 Wilson Wilma
1 -64952 03/04/2002 7 Blackett Mary
1 -64952 03/04/2002 7 Blackett Michael
1 -65002 03/04/2002 7 Williams Robert
1 -65012 03/04/2002 7 Black Arthur
1 -65022 03/04/2002 7 Thompson Cynthia
1 -65042 03/04/2002 7 Wheeler Angela
1 -65042 03/04/2002 7 Wheeler Jereme
1 -65052 03/04/2002 7 Witkowski Leonard
1 -65052 03/04/2002 7 Witkowski Linda
97 -40123 03/05/2002 13 Troxel Mark
97 -40124 03/05/2002 13 Steiner Thomas
1 -14567 03/06/2002 7 Hatch Pamela
1 -14567 03/06/2002 7 Hatch Willie
1 -64944 03/06/2002 7 Davis Louis
0 -10989 03/07/2002 7 Gibson Bobbie
0 -10989 03/07/2002 7 Gibson Richard
1 -14634 03/07/2002 7 Booker Billie
1 -13693 03/08/2002 7 Feuston Christine
1 -13693 03/08/2002 7 Feuston Brad
1 -13993 03/08/2002 7 Hedges Marc
1 -14377 03/08/2002 7 Collins Lori
1 -14377 03/08/2002 7 Collins Craig
1 -14379 03/08/2002 7 Long Joseph
1 -14407 03/08/2002 7 Borders Michele
1 -14409 03/08/2002 7 Anderson Ronald
1 -14419 03/08/2002 7 Graddy Mary
1 -14427 03/08/2002 7 Gilpin Laura
1 -14437 03/08/2002 7 Freeman Howard
1 -14437 03/08/2002 7 Freeman Dianne
1 -14439 03/08/2002 7 King Marcus
1 -14447 03/08/2002 7 Sarazen Vicki
1 -14447 03/08/2002 7 Sarazen Louis
1 -14457 03/08/2002 7 Williams Aaron
1 -14457 03/08/2002 7 Williams Ebony
1 -14469 03/08/2002 7 Haynes Carrie
1 -14479 03/08/2002 7 Haviland Scott
1 -14489 03/08/2002 7 Hoke Scott
1 -14497 03/08/2002 7 Poore Paul
1 -14497 03/08/2002 7 Poore Jamie
1 -14507 03/08/2002 7 Piatt Dionne
1 -14509 03/08/2002 7 Rife Jason
1 -14517 03/08/2002 7 Hanauer Laura
1 -14517 03/08/2002 7 Hanauer Michael
1 -14519 03/08/2002 7 Schearer Brian
1 -14519 03/08/2002 7 Schearer Janie
1 -14527 03/08/2002 7 Leas Randy
1 -14529 03/08/2002 7 Haviland Karen
1 -14537 03/08/2002 7 King Ronnie
1 -14537 03/08/2002 7 King Roytanda
1 -14547 03/08/2002 7 Infante Eduardo
1 -14547 03/08/2002 7 Infante Lourdes
1 -14549 03/08/2002 7 Burress Waletta
1 -14549 03/08/2002 7 Burress Norman
1 -14557 03/08/2002 7 Wood Rhonda
1 -14559 03/08/2002 7 Poulson Debrah
1 -14559 03/08/2002 7 Poulson Charles
1 -14577 03/08/2002 7 Miller Mark
1 -14577 03/08/2002 7 Miller Wanda
1 -14579 03/08/2002 7 Harshbarger Kimberly
1 -14587 03/08/2002 7 Koenemann Dustin
1 -14589 03/08/2002 7 Wilson Penny
1 -14599 03/08/2002 7 Shawver Wanda
1 -14599 03/08/2002 7 Shawver Uel
1 -14607 03/08/2002 7 Hill Jason
1 -14609 03/08/2002 7 Billingsley Katherine
1 -14619 03/08/2002 7 Voors Jennifer
1 -14627 03/08/2002 7 Timmons Trina
1 -14627 03/08/2002 7 Timmons John
1 -14629 03/08/2002 7 Kline Rychelle
1 -14629 03/08/2002 7 Kline Frederick
1 -14637 03/08/2002 7 Steurer Bethany
1 -14637 03/08/2002 7 Steurer Brett
1 -14647 03/08/2002 7 King Deborah
1 -14649 03/08/2002 7 Jones Lisa
1 -14657 03/08/2002 7 Slusser Bradley
1 -14657 03/08/2002 7 Slusser Stephanie
1 -14659 03/08/2002 7 Urick Sylvia
1 -14667 03/08/2002 7 Hockett Charles
1 -14667 03/08/2002 7 Hockett Rhonda
1 -14669 03/08/2002 7 Lewis Steven
1 -14673 03/08/2002 7 Gilbert James
1 -14677 03/08/2002 7 Current Kimberly
1 -14677 03/08/2002 7 Current T J
1 -14679 03/08/2002 7 Freeman Kristin
1 -14679 03/08/2002 7 Freeman Jonas
1 -14687 03/08/2002 7 Leins Gregory
1 -14689 03/08/2002 7 Day Tammy
1 -14697 03/08/2002 7 Strawser Michael
1 -14699 03/08/2002 7 Turner Rebecca
1 -14707 03/08/2002 7 Maples Mary
1 -14707 03/08/2002 7 Maples Jayson
1 -14709 03/08/2002 7 Pinson Susan
1 -14717 03/08/2002 7 Hensel Laurel
1 -14717 03/08/2002 7 Hensel Kurt
1 -14719 03/08/2002 7 Carswell Kansandra
1 -14727 03/08/2002 7 Trice Katina
1 -14729 03/08/2002 7 Shafer Michael
1 -14729 03/08/2002 7 Shafer Tracy
1 -14737 03/08/2002 7 Norris Shawn
1 -14739 03/08/2002 7 Deal Geraldine
1 -14747 03/08/2002 7 Johnson James
1 -14721 03/11/2002 7 Abbott Regina
1 -14721 03/11/2002 7 Abbott Paul
1 -35786 03/11/2002 7 Menninger-LundTammy
1 -35786 03/11/2002 7 Lundy Gerald
1 -64583 03/11/2002 7 Williams Dawn Marie
97 -63750 03/12/2002 7 Caldwell Jennifer
99 -60309 03/12/2002 13 Robinson William
99 -60309 03/12/2002 13 Robinson Jacqueline
0 -40717 03/12/2002 7 Warren Charles
0 -40717 03/12/2002 7 Warren Jamie
1 -41125 03/12/2002 7 Corbin Beth
1 -41407 03/12/2002 7 Lintner Marcella
1 -41407 03/12/2002 7 Lintner Michael
1 -41413 03/12/2002 7 Clawson Barbara
1 -41417 03/12/2002 7 Stitsworth John
1 -41421 03/12/2002 7 Cook Rikki
1 -41421 03/12/2002 7 Cook Edward
1 -41423 03/12/2002 7 Tingle Douglas
1 -41425 03/12/2002 7 Palermo Suzanne
1 -41431 03/12/2002 7 Wilkinson Tracy
1 -41431 03/12/2002 7 Wilkinson Tony
1 -41435 03/12/2002 7 Wulf Bonnie
1 -41435 03/12/2002 7 Wulf Eugene
1 -41437 03/12/2002 7 Cornett Carol
1 -41437 03/12/2002 7 Cornett Cary
1 -41441 03/12/2002 7 Uerkwitz Carla
1 -41443 03/12/2002 7 Eberle Jennifer
1 -41443 03/12/2002 7 Eberle Steven
1 -41445 03/12/2002 7 Herriott Betty
1 -41447 03/12/2002 7 Bunch Victoria
1 -41453 03/12/2002 7 Ridge Jerry
1 -41453 03/12/2002 7 Ridge Judy
1 -41455 03/12/2002 7 Simmons Ola
1 -41455 03/12/2002 7 Simmons Teresa
1 -41457 03/12/2002 7 Haas Kasondra
1 -41457 03/12/2002 7 Haas William
1 -41461 03/12/2002 7 Ostermeyer Richard
1 -41461 03/12/2002 7 Ostermeyer Tammy
1 -41463 03/12/2002 7 Amonett Traci
1 -41465 03/12/2002 7 Rance Martha
1 -41465 03/12/2002 7 Rance Robert
1 -41473 03/12/2002 7 Serna Diane
1 -41473 03/12/2002 7 Serna Bud
1 -41477 03/12/2002 7 Stigers Katherine
1 -41481 03/12/2002 7 Kendall James
1 -61485 03/12/2002 7 Maclin Lynn
1 -61485 03/12/2002 7 Maclin Lola
1 -65041 03/12/2002 7 Michael Calvin
1 -65086 03/12/2002 7 Gonzalez Mirna
1 -65086 03/12/2002 7 Gonzalez Neftali
1 -65090 03/12/2002 7 Darnell April Lynet
1 -65092 03/12/2002 7 George Reginald
1 -65092 03/12/2002 7 George Jacqueline
1 -65096 03/12/2002 7 Glenn Rodney
1 -65096 03/12/2002 7 Glenn Shelley
1 -65100 03/12/2002 7 Ortega Emily
1 -65110 03/12/2002 7 Little Carnell
1 -65110 03/12/2002 7 Little Shela
1 -65112 03/12/2002 7 Rodriguez Daniel
1 -65116 03/12/2002 7 Neace Charlene
1 -65116 03/12/2002 7 Neace Gary
1 -65120 03/12/2002 7 Wisner Mary
1 -65120 03/12/2002 7 Wisner Dale
1 -65122 03/12/2002 7 Heinz Mary
1 -65126 03/12/2002 7 Dehnart Norman
1 -65126 03/12/2002 7 Dehnart Regina
1 -65130 03/12/2002 7 Debold Joseph
1 -65132 03/12/2002 7 Lewin Fred
1 -65136 03/12/2002 7 Fentress Timothy
1 -65140 03/12/2002 7 Carter Anthony
1 -65142 03/12/2002 7 Didelot Judy
1 -65142 03/12/2002 7 Didelot David
1 -65146 03/12/2002 7 Franklin Karen
1 -65150 03/12/2002 7 Bieber Cheryl
1 -65150 03/12/2002 7 Bieber Kerry
1 -65152 03/12/2002 7 Szczygielski Joseph
1 -65156 03/12/2002 7 Taylor James
1 -65156 03/12/2002 7 Taylor Sally
1 -65166 03/12/2002 7 Hall Tiffany
1 -65172 03/12/2002 7 Mathews Patrick
1 -65172 03/12/2002 7 Mathews Barbara
1 -65190 03/12/2002 7 Richmond Veronica
1 -65192 03/12/2002 7 Bartell Jeanette
1 -65196 03/12/2002 7 Payovich Kathleen
1 -65206 03/12/2002 7 King David
1 -65212 03/12/2002 7 Henrys Stacy
1 -65216 03/12/2002 7 Hutton Lynne
1 -65222 03/12/2002 7 Littlejohn David
1 -65236 03/12/2002 7 Taylor Frances
1 -65240 03/12/2002 7 DePaolo David
1 -65246 03/12/2002 7 Guijarro Samantha
1 -65250 03/12/2002 7 Crider William
1 -65250 03/12/2002 7 Crider Cheryl
1 -65252 03/12/2002 7 Anderson Keith
1 -65252 03/12/2002 7 Anderson Carol
1 -65256 03/12/2002 7 Rosado Sergio
1 -65256 03/12/2002 7 Rosado Debra
1 -65260 03/12/2002 7 Ranke Paula
1 -65260 03/12/2002 7 Ranke Joseph
1 -65262 03/12/2002 7 Bronaugh Tonya
1 -65262 03/12/2002 7 Bronaugh James
1 -65270 03/12/2002 7 Janis Albert
1 -65276 03/12/2002 7 Zartuche Jesus
1 -65276 03/12/2002 7 Zartuche Joyce
1 -65290 03/12/2002 7 Garcia Rita
1 -65292 03/12/2002 7 Keel Lori
1 -65296 03/12/2002 7 Balta Joseph
1 -65296 03/12/2002 7 Balta Peggy
1 -65300 03/12/2002 7 Robinson Ida
1 -65300 03/12/2002 7 Robinson Curtis
1 -65306 03/12/2002 7 Clark Angela
1 -65310 03/12/2002 7 McDaniel John
1 -65320 03/12/2002 7 Fields Sara
1 -65326 03/12/2002 7 Shirey Dana
1 -65326 03/12/2002 7 Shirey Dale
1 -65330 03/12/2002 7 David LaGina
1 -65332 03/12/2002 7 Porras James
1 -65340 03/12/2002 7 Bolde Lisa
1 -65346 03/12/2002 7 Clements Tony
1 -65350 03/12/2002 7 Nokovic Linda
1 -65350 03/12/2002 7 Nokovic Anton
96 -61622 03/13/2002 13 Flournoy Liberty
98 -11386 03/13/2002 13 Turner Vivien
98 -60056 03/13/2002 13 Vazquez Rosa
1 -13376 03/13/2002 7 Egly Chad
1 -14396 03/13/2002 7 Schultz Jennifer
1 -14396 03/13/2002 7 Schultz Brian
1 -14406 03/13/2002 7 Reader Kim
1 -14406 03/13/2002 7 Reader Ricky
1 -14416 03/13/2002 7 Widman George
1 -14416 03/13/2002 7 Widman Natta
1 -14436 03/13/2002 7 Bridges Larry
1 -14446 03/13/2002 7 Bench April
1 -14456 03/13/2002 7 Syndram Michael
1 -14463 03/13/2002 7 Gaskill Christine
1 -14463 03/13/2002 7 Gaskill Shawn
1 -14476 03/13/2002 7 Wilson-BuckallJodie
1 -14486 03/13/2002 7 Howell Judy
1 -14496 03/13/2002 7 Iddings Mildred
1 -14496 03/13/2002 7 Iddings Franklin
1 -14506 03/13/2002 7 Densmore Erika
1 -14516 03/13/2002 7 Myers Dorothy
1 -14526 03/13/2002 7 Gearhart Matthew
1 -14546 03/13/2002 7 Vachon Kimberly
1 -14546 03/13/2002 7 Vachon Thomas
1 -14556 03/13/2002 7 Kellogg Sandra
1 -14563 03/13/2002 7 Truex Blake
1 -14566 03/13/2002 7 White Tobias
1 -14566 03/13/2002 7 White Stephanie
1 -14576 03/13/2002 7 Brown Kenneth
1 -14576 03/13/2002 7 Brown Rhonda
1 -14606 03/13/2002 7 Kahn Kathleen
1 -14626 03/13/2002 7 Clem Kynna
1 -14633 03/13/2002 7 Boothroyd Amy
1 -14633 03/13/2002 7 Boothroyd William
1 -14636 03/13/2002 7 Costello Deanne
1 -14646 03/13/2002 7 Andrews Lane
1 -14646 03/13/2002 7 Andrews Ellen
1 -14656 03/13/2002 7 Grant Joseph
1 -14663 03/13/2002 7 McRobert Patricia
1 -14666 03/13/2002 7 Harvey Harriett
1 -14676 03/13/2002 7 Fuentes Rita
1 -14686 03/13/2002 7 Jefferies Randall
1 -14686 03/13/2002 7 Jefferies Connie
1 -14696 03/13/2002 7 Zimmerman Tina
1 -14706 03/13/2002 7 Hale Anita
1 -14716 03/13/2002 7 Kendall Colleen
1 -14716 03/13/2002 7 Kendall Christopher
1 -14726 03/13/2002 7 Vierling Paul
1 -14726 03/13/2002 7 Vierling Ladonna
1 -14736 03/13/2002 7 Maine Katherine
1 -14736 03/13/2002 7 Maine Kerry
1 -41356 03/13/2002 7 Koch Elaina
1 -41356 03/13/2002 7 Koch Barry
1 -41408 03/13/2002 7 French Gale
1 -41412 03/13/2002 7 Baggerly Paul
1 -41412 03/13/2002 7 Baggerly Cheryl
1 -41414 03/13/2002 7 Bryant Jimmie
1 -41414 03/13/2002 7 Bryant Donna
1 -41422 03/13/2002 7 Tingle Angela
1 -41424 03/13/2002 7 Hankins Pamela
1 -41424 03/13/2002 7 Hankins James
1 -41426 03/13/2002 7 Luce Christopher
1 -41428 03/13/2002 7 LaFon Debbie
1 -41434 03/13/2002 7 McGlothlin Mark
1 -41438 03/13/2002 7 Rogers Peggy
1 -41442 03/13/2002 7 Whitaker Joshua
1 -41446 03/13/2002 7 Banes Kathy
1 -41446 03/13/2002 7 Banes Gregory
1 -41454 03/13/2002 7 Moore Carol
1 -41456 03/13/2002 7 Rose-Sutton Myrna
1 -41458 03/13/2002 7 Fultz Mary
1 -41458 03/13/2002 7 Fultz Michael
1 -41462 03/13/2002 7 Daunhauer Donna
1 -41464 03/13/2002 7 Stump Robert
1 -41464 03/13/2002 7 Stump Margaret
1 -41466 03/13/2002 7 Stipp Stacey
1 -41468 03/13/2002 7 Cohen Scott
1 -41468 03/13/2002 7 Cohen Natalie
1 -41472 03/13/2002 7 Bunch Patricia
1 -41472 03/13/2002 7 Bunch Freeman
1 -41476 03/13/2002 7 Stigers Jennifer
1 -64313 03/13/2002 7 Metz William
1 -64315 03/13/2002 7 Grisafi Jay
1 -64735 03/13/2002 7 Wagner Keith
1 -64905 03/13/2002 7 Broome Thomas
1 -64915 03/13/2002 7 Jones LaToya
1 -64925 03/13/2002 7 Scissom Theron
1 -64945 03/13/2002 7 Lipscomb Marjorie
1 -64955 03/13/2002 7 Kubiszewski Ronald
1 -64965 03/13/2002 7 Thornton Donna
1 -65005 03/13/2002 7 Park Theresa
1 -65015 03/13/2002 7 Adams Linda
1 -65025 03/13/2002 7 Lynch Cynthia
1 -65025 03/13/2002 7 Lynch Richard
1 -65045 03/13/2002 7 Porvaznik James
1 -65065 03/13/2002 7 Benjamin Carl
1 -65065 03/13/2002 7 Benjamin Kathleen
1 -65087 03/13/2002 7 Lizardi Ignacia
1 -65097 03/13/2002 7 Lesniewski Mark
1 -65113 03/13/2002 7 Thomas William
1 -65117 03/13/2002 7 Millard Lorene
1 -65127 03/13/2002 7 Easter Chester
1 -65137 03/13/2002 7 Alcantar Elia
1 -65137 03/13/2002 7 Alcantar Fortino
1 -65143 03/13/2002 7 Irvin Torenthia
1 -65147 03/13/2002 7 Sain Mark
1 -65147 03/13/2002 7 Sain Jacqueline
1 -65153 03/13/2002 7 Elliott Mary
1 -65153 03/13/2002 7 Elliott Terrence
1 -65193 03/13/2002 7 DeJesus Elizabeth
1 -65197 03/13/2002 7 Brandt David
1 -65207 03/13/2002 7 Esquivel Paul
1 -65213 03/13/2002 7 Izak Theodore
1 -65217 03/13/2002 7 Reid Karen
1 -65217 03/13/2002 7 Reid Michael
1 -65223 03/13/2002 7 Moore Almeter
1 -65233 03/13/2002 7 Dalfonso James
1 -65243 03/13/2002 7 Higginbotham Nina
1 -65243 03/13/2002 7 Higginbotham James
1 -65247 03/13/2002 7 Kimmel Donovan
1 -65253 03/13/2002 7 Markwell David
1 -65257 03/13/2002 7 Maragos Mary
1 -65257 03/13/2002 7 Maragos John
1 -65263 03/13/2002 7 Gold Joy
1 -65263 03/13/2002 7 Gold Larry
1 -65273 03/13/2002 7 Caporale Kristina
1 -65287 03/13/2002 7 Brooks Patricia
1 -65287 03/13/2002 7 Barnett Floyd
1 -65297 03/13/2002 7 Phillips Alan
1 -65297 03/13/2002 7 Phillips Christine
1 -65303 03/13/2002 7 Shebish Jacquelyn
1 -65313 03/13/2002 7 Buie Donyield
1 -65317 03/13/2002 7 Botts Tracy
1 -65317 03/13/2002 7 Botts Phillip
1 -65323 03/13/2002 7 Stavitzke Kenneth
1 -65327 03/13/2002 7 Lee-Gardner Melinda
1 -65327 03/13/2002 7 Gardner Frederick
1 -65333 03/13/2002 7 Mathews Debra
1 -65337 03/13/2002 7 Archer Lonnie
1 -65337 03/13/2002 7 Archer Jayme
1 -65353 03/13/2002 7 Mullins Bettina
1 -65357 03/13/2002 7 Hernandez Gloria
97 -62872 03/14/2002 13 Bustos Jorge
99 -31472 03/14/2002 7 Pelphrey Roger
99 -31472 03/14/2002 7 Pelphrey Melinda
1 -13613 03/14/2002 7 Phillips Robin
1 -14538 03/14/2002 7 Smith Jason
1 -14538 03/14/2002 7 Smith Erica
1 -14630 03/14/2002 7 Herrick Patricia
1 -14650 03/14/2002 7 Bolinger Todd
1 -14680 03/14/2002 7 Nibarger Sharon
1 -14690 03/14/2002 7 Montgomery Justin
1 -14700 03/14/2002 7 Murphy Steven
1 -14700 03/14/2002 7 Murphy Stacey
1 -14703 03/14/2002 7 Stiebeling John
1 -14720 03/14/2002 7 Garwood Susan
1 -14720 03/14/2002 7 Garwood James
1 -14730 03/14/2002 7 Hart Rebecca
1 -14740 03/14/2002 7 Winter Ronald
1 -14740 03/14/2002 7 Winter Stephanie
1 -14760 03/14/2002 7 Gater Nancy
1 -14760 03/14/2002 7 Gater Michael
1 -14780 03/14/2002 7 Edsall Trina
1 -14790 03/14/2002 7 Carpenter Cynthia
1 -14810 03/14/2002 7 Fawley Bessie
1 -14810 03/14/2002 7 Fawley Thomas
1 -14840 03/14/2002 7 Flower Annalisa
1 -14840 03/14/2002 7 Flower Donald
1 -14860 03/14/2002 7 LaLonda Shauna
1 -14860 03/14/2002 7 LaLonde Aaron
1 -14880 03/14/2002 7 Michael Stephen
1 -14900 03/14/2002 7 Bartel David
1 -14903 03/14/2002 7 Simmons Bobbie
1 -14910 03/14/2002 7 Miller William
1 -14920 03/14/2002 7 Bennett Brandy
1 -14930 03/14/2002 7 Shuler Renee
1 -14940 03/14/2002 7 Howard Verlin
1 -34797 03/14/2002 7 Harrison Patricia
1 -35572 03/14/2002 7 Hoskins Angela
1 -35642 03/14/2002 7 Beldon Clint
1 -35722 03/14/2002 7 Westphal Norma
1 -35732 03/14/2002 7 Hastings Cynthia
1 -35772 03/14/2002 7 Field Erin
1 -35793 03/14/2002 7 Olinghouse Dianne
1 -35891 03/14/2002 7 Keefer Erik
1 -35917 03/14/2002 7 Harding Jennifer
1 -35957 03/14/2002 7 Anderson James
1 -36024 03/14/2002 7 Cravens Sue
1 -36029 03/14/2002 7 Disse Ruth
1 -36029 03/14/2002 7 Disse David
1 -36039 03/14/2002 7 Ibarra Estela
1 -36042 03/14/2002 7 Newton Linda
1 -36043 03/14/2002 7 Waters Jennifer
1 -36044 03/14/2002 7 Mitchell Loretta
1 -36049 03/14/2002 7 Cartwright Amanda
1 -36054 03/14/2002 7 Galloway Misty
1 -36054 03/14/2002 7 Galloway Todd
1 -36059 03/14/2002 7 Hinman Sky
1 -36064 03/14/2002 7 Johnson Dana
1 -36069 03/14/2002 7 Westrick Debra
1 -36074 03/14/2002 7 Freeman Lee
1 -36079 03/14/2002 7 Witham Piper
1 -36089 03/14/2002 7 Logan Patricia
1 -36092 03/14/2002 7 Manderochio Dwaine
1 -36093 03/14/2002 7 Rupert Theresa
1 -36094 03/14/2002 7 Dean Lyman
1 -36095 03/14/2002 7 Kramer Kimberly
1 -36097 03/14/2002 7 Kanczuzewski Cynthia
1 -36099 03/14/2002 7 McCool Brenda
1 -36104 03/14/2002 7 Colpitts Sherri
1 -36109 03/14/2002 7 Duzan Lorrae
1 -36114 03/14/2002 7 Hicks Christopher
1 -36119 03/14/2002 7 Day Paul
1 -36119 03/14/2002 7 Day Jennifer
1 -36124 03/14/2002 7 Crockett Gena
1 -36129 03/14/2002 7 Litchfield Patrick
1 -36134 03/14/2002 7 Graber Dale
1 -36134 03/14/2002 7 Graber Debra
1 -36139 03/14/2002 7 Fuchs Jo
1 -36139 03/14/2002 7 Fuchs Barry
1 -36143 03/14/2002 7 Ramey Shannon
1 -36143 03/14/2002 7 Ramey Heddy
1 -36144 03/14/2002 7 Greenawalt Marc
1 -36154 03/14/2002 7 Schneider Christina
1 -36159 03/14/2002 7 Matchette Shawnique
1 -36164 03/14/2002 7 Masterson Teresa
1 -36169 03/14/2002 7 Snyder Lena
1 -36174 03/14/2002 7 Ritchie Wesley
1 -36179 03/14/2002 7 Gaskill Marvin
1 -36189 03/14/2002 7 Hartley Melissa
1 -36189 03/14/2002 7 Hartley Daymond
1 -36192 03/14/2002 7 Clark Linda
1 -36192 03/14/2002 7 Clark Dan
1 -36193 03/14/2002 7 Messier Brian
1 -36194 03/14/2002 7 Utter Michelle
1 -36195 03/14/2002 7 Howard Francesca
1 -36199 03/14/2002 7 Ritter Joseph
1 -36199 03/14/2002 7 Ritter Leslie
1 -36204 03/14/2002 7 Lasalvia Anne
1 -36214 03/14/2002 7 Conley JoAnn
1 -36219 03/14/2002 7 Martsolf Richard
1 -36224 03/14/2002 7 Shipley Richard
1 -36229 03/14/2002 7 Bueno Raul
1 -36234 03/14/2002 7 Conrad Thomas
1 -36234 03/14/2002 7 Conrad Dana
1 -36239 03/14/2002 7 Rich Jan
1 -36239 03/14/2002 7 Rich Louis
1 -36242 03/14/2002 7 Rodefer Penny
1 -36242 03/14/2002 7 Rodefer Fredric
1 -36243 03/14/2002 7 Sanchez Graciela
1 -36244 03/14/2002 7 Fisher Dwain
1 -36254 03/14/2002 7 Pifer Steven
1 -36259 03/14/2002 7 Bradley Betty
1 -36259 03/14/2002 7 Bradley Jerry
1 -41478 03/14/2002 7 Fayson Karen
1 -41478 03/14/2002 7 Fayson Derek
1 -63985 03/14/2002 7 Georgiefski Kosta
1 -63985 03/14/2002 7 Georgiefski Lisa
1 -64818 03/14/2002 7 Joyner Beverly
1 -64901 03/14/2002 7 Decanter Thomas
1 -64985 03/14/2002 7 Lewis Virginia
1 -65088 03/14/2002 7 Srncik Carol
1 -65098 03/14/2002 7 Carroll Alice
1 -65118 03/14/2002 7 Martinez Martin
1 -65118 03/14/2002 7 Martinez Rita
1 -65128 03/14/2002 7 Lewis Micah
1 -65128 03/14/2002 7 Lewis Sherri
1 -65138 03/14/2002 7 Ginn Harold
1 -65148 03/14/2002 7 Kuntz Laura
1 -65149 03/14/2002 7 Robbs Nora
1 -65158 03/14/2002 7 Wilkins Mark
1 -65159 03/14/2002 7 Robison Dennis
1 -65159 03/14/2002 7 Robison Kimberly
1 -65168 03/14/2002 7 Haynes Madeline
1 -65168 03/14/2002 7 Haynes Ross
1 -65198 03/14/2002 7 McGruder Antonio
1 -65199 03/14/2002 7 Gyure Delilah
1 -65218 03/14/2002 7 Gregoline John
1 -65219 03/14/2002 7 Young Michael
1 -65229 03/14/2002 7 Gonzalez Jose
1 -65248 03/14/2002 7 Trzeciak Barbara
1 -65248 03/14/2002 7 Trzeciak Lawrance
1 -65258 03/14/2002 7 Martinez Armando
1 -65259 03/14/2002 7 Iwan Marion
1 -65259 03/14/2002 7 Iwan Brenda
1 -65269 03/14/2002 7 White Milton
1 -65288 03/14/2002 7 Warren William
1 -65288 03/14/2002 7 Warren Donna
1 -65289 03/14/2002 7 Harvey Thomas
1 -65289 03/14/2002 7 Harvey Carol
1 -65298 03/14/2002 7 Magee Charles
1 -65299 03/14/2002 7 Keyes Andrea
1 -65308 03/14/2002 7 Mallet Brenda
1 -65309 03/14/2002 7 Anunson Troy
1 -65318 03/14/2002 7 Neal Patricia
1 -65319 03/14/2002 7 Baker Shirley
1 -65319 03/14/2002 7 Baker George
1 -65329 03/14/2002 7 Nagy Julius
1 -65329 03/14/2002 7 Nagy Carol
1 -65339 03/14/2002 7 Waechter Susannah
1 -65339 03/14/2002 7 Waechter David
1 -65348 03/14/2002 7 Mulle Bart
1 -65349 03/14/2002 7 Rhone Darlene
1 -65358 03/14/2002 7 Salinas Paula
98 -11751 03/15/2002 7 Price Ruth
1 -13331 03/15/2002 7 Husted Carmen
1 -13331 03/15/2002 7 Husted Eric
1 -13401 03/15/2002 7 Page Ricky
1 -13520 03/15/2002 7 Wheeler Darlene
1 -14421 03/15/2002 7 Stanley Tracy
1 -14421 03/15/2002 7 Stanley Ronnie
1 -14641 03/15/2002 7 Salmons Ellen
1 -14651 03/15/2002 7 Barr Harriet
1 -14671 03/15/2002 7 Shaffer Ronald
1 -14671 03/15/2002 7 Shaffer Gina
1 -14681 03/15/2002 7 Brown Tami
1 -14681 03/15/2002 7 Brown Joseph
1 -14691 03/15/2002 7 McClung Rufus
1 -14691 03/15/2002 7 Kinder-McClungDixie
1 -14701 03/15/2002 7 Stetler Brenda
1 -14701 03/15/2002 7 Stetler Kevin
1 -14711 03/15/2002 7 Lister Colin
1 -14731 03/15/2002 7 Friar Judith
1 -14741 03/15/2002 7 Zdravkov Timothy
1 -14751 03/15/2002 7 Ross Diana
1 -14751 03/15/2002 7 Ross Kelly
1 -14761 03/15/2002 7 Austin John
1 -14761 03/15/2002 7 Austin Elizabeth
1 -14771 03/15/2002 7 Wappes Todd
1 -14771 03/15/2002 7 Wappes Julie
