Cases Discharged: 01/01/1999 to 03/01/1999
 

Case No. Discharge Chpt Name



98 - 33611 1/05/1999 7 Miller Wayne

98 - 33613 1/05/1999 7 Mydland Betty

98 - 33613 1/05/1999 7 Mydland Roger

98 - 33621 1/05/1999 7 Shepherd Barbara

98 - 33631 1/05/1999 7 Phelps David

98 - 33631 1/05/1999 7 Phelps Melanie

98 - 33641 1/05/1999 7 Wilson Dana

98 - 33651 1/05/1999 7 Holloway Beverly

98 - 33651 1/05/1999 7 Holloway Rodney

98 - 33661 1/05/1999 7 Maroney Michele

98 - 33681 1/05/1999 7 Seal Virginia

98 - 33691 1/05/1999 7 Spicer Charlene

98 - 33691 1/05/1999 7 Spicer Clifton

98 - 33721 1/05/1999 7 Miller Michele

98 - 33731 1/05/1999 7 Rudynski David

98 - 33731 1/05/1999 7 Rudynski Rosa

98 - 33751 1/05/1999 7 Thompson Barbara

98 - 33751 1/05/1999 7 Thompson Ronald

98 - 33781 1/05/1999 7 Cripe Jennifer

98 - 33781 1/05/1999 7 Cripe Warren

98 - 33811 1/05/1999 7 Jackson Della

98 - 33811 1/05/1999 7 Jackson Richard

98 - 33813 1/05/1999 7 Hogge Dennis

98 - 33813 1/05/1999 7 Hogge Tamara

98 - 33816 1/05/1999 7 Miller Daniel

98 - 33816 1/05/1999 7 Miller Margaret

98 - 60711 1/05/1999 7 Sangster Kenneth

98 - 60711 1/05/1999 7 Sangster Sheryl

98 - 62033 1/05/1999 7 Harvey Harold

98 - 62033 1/05/1999 7 Harvey Lora

98 - 62746 1/05/1999 7 Hargrove Helen

98 - 62757 1/05/1999 7 Papageorgakis Constantine

98 - 63133 1/05/1999 7 Koehler Bobbi

98 - 63230 1/05/1999 7 Ellerman Lloyd

98 - 63231 1/05/1999 7 Ellerman Carolyn

98 - 63233 1/05/1999 7 Collins Marjorie

98 - 63247 1/05/1999 7 Rivera Elena

98 - 63250 1/05/1999 7 Lindsay Kimberly

98 - 63250 1/05/1999 7 Lindsay Russell

98 - 63251 1/05/1999 7 Newkirk Linda

98 - 63251 1/05/1999 7 Newkirk Timothy

98 - 63260 1/05/1999 7 Aytes Joellyn

98 - 63260 1/05/1999 7 Aytes Richard

98 - 63261 1/05/1999 7 Ring Barbara

98 - 63270 1/05/1999 7 Jutkus Frank

98 - 63270 1/05/1999 7 Jutkus Susan

98 - 63271 1/05/1999 7 Daniels Eloise

98 - 63276 1/05/1999 7 Takacs Kelly

98 - 63276 1/05/1999 7 Takacs Timothy

98 - 63287 1/05/1999 7 Holle Robert

98 - 63296 1/05/1999 7 Lockhart Deborah

98 - 63296 1/05/1999 7 Lockhart William

98 - 63300 1/05/1999 7 Daniel Mark

98 - 63301 1/05/1999 7 Burkett Daisy

98 - 63306 1/05/1999 7 Mason Clayton

98 - 63307 1/05/1999 7 Olivarri Stephen

98 - 63310 1/05/1999 7 McKeighan Richard

98 - 63316 1/05/1999 7 Gill James

98 - 63317 1/05/1999 7 Arellano Ana

98 - 63320 1/05/1999 7 Garza Fernando

98 - 63321 1/05/1999 7 Hewlett Michael

98 - 63321 1/05/1999 7 Hewlett Veronica

98 - 63326 1/05/1999 7 West Luz

98 - 63330 1/05/1999 7 Upshaw Bernice

98 - 63331 1/05/1999 7 Richerson Max

98 - 63331 1/05/1999 7 Richerson Nancy

98 - 63336 1/05/1999 7 Helm Lisa

98 - 63337 1/05/1999 7 Vanaman Dane

98 - 63341 1/05/1999 7 Ballou Marla

98 - 63346 1/05/1999 7 Armstrong Regina

98 - 63350 1/05/1999 7 Nordyke Regana

98 - 63350 1/05/1999 7 Nordyke Richard

98 - 63351 1/05/1999 7 Allen Michael

98 - 63356 1/05/1999 7 Lindsay Robert

98 - 63357 1/05/1999 7 Jackson Joetta

98 - 63370 1/05/1999 7 Taylor Deanna

98 - 63371 1/05/1999 7 Csikos Grace

98 - 63371 1/05/1999 7 Csikos Timothy

98 - 63377 1/05/1999 7 Madlock Jamillah

98 - 63386 1/05/1999 7 Reed Paulette

98 - 63387 1/05/1999 7 Rivera Eliadis

98 - 63391 1/05/1999 7 Drevyanko Michael

98 - 63396 1/05/1999 7 Riggers Dennis

98 - 63401 1/05/1999 7 Neely Mary

98 - 63410 1/05/1999 7 Gooch Ernest

98 - 63411 1/05/1999 7 Clarke Laverne

98 - 33669 1/06/1999 7 Sloan Linda

98 - 33669 1/06/1999 7 Sloan Terry

97 - 60388 1/06/1999 7 Olivares Maria

95 - 60452 1/06/1999 7 Fairman Jay

95 - 60452 1/06/1999 7 Fairman Nina

98 - 63155 1/06/1999 7 Hott Gary

98 - 63155 1/06/1999 7 Hott Jennifer

98 - 63166 1/06/1999 7 Carter Margaret

98 - 63166 1/06/1999 7 Carter Roosevelt

98 - 63232 1/06/1999 7 Staley Ann

98 - 63252 1/06/1999 7 Dipert Alberta

98 - 63255 1/06/1999 7 Cobb Curtis

98 - 63272 1/06/1999 7 Mitchell Alfred

98 - 63272 1/06/1999 7 Mitchell Teresa

98 - 63282 1/06/1999 7 Shuttz Jay

98 - 63282 1/06/1999 7 Shuttz Shileenak

98 - 63292 1/06/1999 7 Austin Nicole

98 - 63332 1/06/1999 7 Wilson Dale

98 - 63333 1/06/1999 7 Flick Jamie

98 - 63333 1/06/1999 7 Flick Troy

98 - 63342 1/06/1999 7 Burton Joan

98 - 63344 1/06/1999 7 Johnson Lillie

98 - 63352 1/06/1999 7 Meadows Jacqualine

98 - 63372 1/06/1999 7 Yagelski Raymond

98 - 63372 1/06/1999 7 Yagelski Rose

98 - 63388 1/06/1999 7 Denisiuk Dean

98 - 63388 1/06/1999 7 Denisiuk Shannon

98 - 63402 1/06/1999 7 Beller Nick

98 - 12117 1/07/1999 7 Harrison Matthew

98 - 12117 1/07/1999 7 Harrison Yukiko

98 - 12303 1/07/1999 7 Wolfe Randall

98 - 12400 1/07/1999 7 Chandler Frankie

98 - 12401 1/07/1999 7 Cowles Jason

98 - 12402 1/07/1999 7 Towers Donna

98 - 12402 1/07/1999 7 Towers Gregory

98 - 12403 1/07/1999 7 Bonner Barbara

98 - 12403 1/07/1999 7 Bonner Ricky

98 - 12405 1/07/1999 7 Osbun Michelle

98 - 12406 1/07/1999 7 Stigall Pamela

98 - 12406 1/07/1999 7 Stigall William

98 - 12407 1/07/1999 7 Little Edgar

98 - 12407 1/07/1999 7 Little Sincerra

98 - 12408 1/07/1999 7 Smith Kristy

98 - 12409 1/07/1999 7 Miesen Diane

98 - 12410 1/07/1999 7 Gressett Melinda

98 - 12410 1/07/1999 7 Gressett Ricky

98 - 12411 1/07/1999 7 Schaper Rebecca

98 - 12412 1/07/1999 7 Adams Lorada

98 - 12412 1/07/1999 7 Adams Michael

98 - 12413 1/07/1999 7 Hair Joe

98 - 12413 1/07/1999 7 Hair Paulette

98 - 12415 1/07/1999 7 Sproat James

98 - 12415 1/07/1999 7 Sproat Marjorie

98 - 12416 1/07/1999 7 Shoppell Kerri

98 - 12417 1/07/1999 7 Moore Janeice

98 - 12454 1/07/1999 7 Kelley Ericka

98 - 12455 1/07/1999 7 Thompson Coni

98 - 12456 1/07/1999 7 Schwartz Cindy

98 - 12457 1/07/1999 7 Gessner Samantha

98 - 12461 1/07/1999 7 Dietrich Gina

98 - 12461 1/07/1999 7 Dietrich Jeremy

98 - 12462 1/07/1999 7 Foughty Carolyn

98 - 12462 1/07/1999 7 Foughty Gregory

98 - 12500 1/07/1999 7 Bell Pamela

98 - 12501 1/07/1999 7 Shepherd Kathleen

98 - 12503 1/07/1999 7 Mull Neal

98 - 12504 1/07/1999 7 Dikty Sherl

98 - 12506 1/07/1999 7 Poff Marcella

98 - 12507 1/07/1999 7 Myers Brent

98 - 12508 1/07/1999 7 Sells Floyd

98 - 12508 1/07/1999 7 Sells Ossie

98 - 12509 1/07/1999 7 Weaver Christy

98 - 12510 1/07/1999 7 Palmer David

98 - 12511 1/07/1999 7 Kerlegrand Pierre

98 - 12512 1/07/1999 7 Fuller Lonny

98 - 12513 1/07/1999 7 Hogan Patrick

98 - 12514 1/07/1999 7 Murzyn Eric

98 - 12514 1/07/1999 7 Murzyn Loning

98 - 12515 1/07/1999 7 Meyer Matthew

98 - 12517 1/07/1999 7 Gillie Paul

98 - 12554 1/07/1999 7 Baumgartner Jerry

98 - 12555 1/07/1999 7 Stout Michael

98 - 12556 1/07/1999 7 Lee Michael

98 - 12556 1/07/1999 7 Lee Penny

98 - 12557 1/07/1999 7 Weeks Regina

98 - 12558 1/07/1999 7 Schneider Mark

98 - 12559 1/07/1999 7 Nash Theresa

98 - 12560 1/07/1999 7 Weldy Elsie

98 - 12560 1/07/1999 7 Weldy Robert

98 - 12561 1/07/1999 7 Vaughn Molly

98 - 12561 1/07/1999 7 Vaughn Shawn

98 - 12562 1/07/1999 7 Byerley Eileen

98 - 12600 1/07/1999 7 Board Chrisma

98 - 12609 1/07/1999 7 Wildoner Cynthia

98 - 12610 1/07/1999 7 Ross Regena

98 - 12611 1/07/1999 7 Booher James

98 - 12612 1/07/1999 7 Kress Camilla

98 - 12612 1/07/1999 7 Kress James

98 - 12613 1/07/1999 7 Pender Annamarie

98 - 12613 1/07/1999 7 Pender Patrick

98 - 12654 1/07/1999 7 Tomich Barbara

98 - 12654 1/07/1999 7 Tomich Bogdan

98 - 12660 1/07/1999 7 Hoffman James

98 - 12660 1/07/1999 7 Hoffman Vicki

98 - 12661 1/07/1999 7 Bassett Gary

98 - 12661 1/07/1999 7 Bassett Janet

98 - 12662 1/07/1999 7 Green Jeffrey

98 - 12662 1/07/1999 7 Green Maryann

98 - 12703 1/07/1999 7 Tyler Peggy

98 - 12703 1/07/1999 7 Tyler Peter

98 - 12704 1/07/1999 7 Zonker Jason

98 - 12705 1/07/1999 7 Thomas Steven

98 - 12710 1/07/1999 7 McKee Kathryn

98 - 12711 1/07/1999 7 Taylor Dawn

98 - 12713 1/07/1999 7 Clemons Richard

98 - 12714 1/07/1999 7 Morris Matthew

98 - 40809 1/07/1999 7 Fairfield Billy

98 - 40809 1/07/1999 7 Fairfield Janine

98 - 40812 1/07/1999 7 Bellinger Brett

98 - 40812 1/07/1999 7 Bellinger Hope

98 - 40900 1/07/1999 7 Baker Vivian

98 - 40901 1/07/1999 7 Nelson James

98 - 40902 1/07/1999 7 Miller Adah

98 - 40902 1/07/1999 7 Miller Jonathan

98 - 40903 1/07/1999 7 Isom Derek

98 - 40903 1/07/1999 7 Isom Lisa

98 - 40905 1/07/1999 7 Heckathorn Alice

98 - 40906 1/07/1999 7 Worthington Dennis

98 - 40906 1/07/1999 7 Worthington Tammy

98 - 40907 1/07/1999 7 Cain Edwin

98 - 40908 1/07/1999 7 Leier Mark

98 - 40909 1/07/1999 7 Redinbo Christie

98 - 40910 1/07/1999 7 Slaven Kenneth

98 - 40911 1/07/1999 7 Crouch Carrie

98 - 40912 1/07/1999 7 Sutton Frank

98 - 40912 1/07/1999 7 Sutton Vicky

98 - 40913 1/07/1999 7 Lively Ron

98 - 40915 1/07/1999 7 Corman Linda

98 - 40915 1/07/1999 7 Corman Ronald

98 - 40916 1/07/1999 7 Smith Victoria

98 - 40917 1/07/1999 7 Wagoner Barbara

98 - 40917 1/07/1999 7 Wagoner Fred

98 - 12142 1/08/1999 7 Grayson Ellis

98 - 12338 1/08/1999 7 Smith Eva

98 - 12338 1/08/1999 7 Smith Harold

98 - 12438 1/08/1999 7 Atkinson Deborah

98 - 12438 1/08/1999 7 Atkinson Michael

98 - 12439 1/08/1999 7 Priddy Carl

98 - 12440 1/08/1999 7 Lee Jason

98 - 12442 1/08/1999 7 Loshe Richard

98 - 12463 1/08/1999 7 Hodson Thomas

98 - 12464 1/08/1999 7 Cox Angela

98 - 12464 1/08/1999 7 Cox Glenn

98 - 12466 1/08/1999 7 Smith Jennifer

98 - 12466 1/08/1999 7 Smith Stephen

98 - 12467 1/08/1999 7 Cranston Jana

98 - 12468 1/08/1999 7 Campbell Jeffrey

98 - 12468 1/08/1999 7 Campbell Rita

98 - 12469 1/08/1999 7 Offerle Theresa

98 - 12470 1/08/1999 7 Lawton Dusti

98 - 12471 1/08/1999 7 Small Orlando

98 - 12471 1/08/1999 7 Small Tai'Yanna

98 - 12472 1/08/1999 7 McPherson Mary

98 - 12536 1/08/1999 7 Callahan Tonia

98 - 12536 1/08/1999 7 Callahan William

98 - 12537 1/08/1999 7 Moore Vickie

98 - 12538 1/08/1999 7 Poling Michael

98 - 12541 1/08/1999 7 Martin Dickie

98 - 12541 1/08/1999 7 Martin Sandra

98 - 12543 1/08/1999 7 Cuellar Melissa

98 - 12544 1/08/1999 7 Clark Robert

98 - 12565 1/08/1999 7 Fletcher Todd

98 - 12566 1/08/1999 7 Filler Timothy

98 - 12567 1/08/1999 7 Harris Regina

98 - 12568 1/08/1999 7 McDowell Alana

98 - 12569 1/08/1999 7 Ade Charles

98 - 12597 1/08/1999 7 Meadows David

98 - 12598 1/08/1999 7 Voit Stephanie

98 - 12599 1/08/1999 7 Dance Unetha

98 - 12629 1/08/1999 7 Bouchez Clifford

98 - 12630 1/08/1999 7 Miller Charlotte

98 - 12631 1/08/1999 7 Carter Marieta Elana

98 - 12632 1/08/1999 7 Thomas Marsha

98 - 12633 1/08/1999 7 Garland Jeannie

98 - 12639 1/08/1999 7 Smiley Elgin

98 - 12639 1/08/1999 7 Smiley Ida

98 - 12643 1/08/1999 7 Gill Diane

98 - 12643 1/08/1999 7 Gill Harry

98 - 12644 1/08/1999 7 Baughman Christopher

98 - 12644 1/08/1999 7 Baughman Melissa

98 - 12663 1/08/1999 7 Shell Scott

98 - 12665 1/08/1999 7 Tabron Albert

98 - 12671 1/08/1999 7 Bryie Michelle

98 - 12693 1/08/1999 7 Carney Cassie

98 - 12693 1/08/1999 7 Carney Robert

98 - 12694 1/08/1999 7 Smith David

98 - 12695 1/08/1999 7 Jefferson Vanessa

98 - 12696 1/08/1999 7 Bilyeu Cathy

98 - 12696 1/08/1999 7 Bilyeu Thomas

98 - 12697 1/08/1999 7 Sutton Jenni

98 - 30029 1/08/1999 7 Holtkamp William

97 - 32979 1/08/1999 7 Pierce Elizabeth

98 - 33098 1/08/1999 7 Lowe Elane

98 - 33333 1/08/1999 7 Sheldon Charles

98 - 33336 1/08/1999 7 Nolan James

98 - 33336 1/08/1999 7 Nolan Tammy

98 - 33618 1/08/1999 7 Herald Mitch

98 - 33636 1/08/1999 7 Anderson Marty

98 - 33636 1/08/1999 7 Anderson Mary

98 - 33638 1/08/1999 7 Archer Darla

98 - 33648 1/08/1999 7 Brubaker Peggy

98 - 33658 1/08/1999 7 Trent David

98 - 33666 1/08/1999 7 Couch Elbert

98 - 33666 1/08/1999 7 Couch Mary

98 - 33668 1/08/1999 7 Lambing Gayle

98 - 33668 1/08/1999 7 Lambing Thomas

98 - 33683 1/08/1999 7 Houston Richard

98 - 33686 1/08/1999 7 Gonzales Juan

98 - 33688 1/08/1999 7 Geil Leanne

98 - 33688 1/08/1999 7 Geil Robert

98 - 33698 1/08/1999 7 Cumberland Stephen

98 - 33728 1/08/1999 7 Adkins Ricky

98 - 33748 1/08/1999 7 Watts Patricia

98 - 33758 1/08/1999 7 Bell Hurchel

98 - 33758 1/08/1999 7 Bell Ruby

98 - 33768 1/08/1999 7 Smith Brenda

98 - 33798 1/08/1999 7 Lisi Shana

98 - 33818 1/08/1999 7 Chatman Christy

98 - 33818 1/08/1999 7 Chatman Robert

98 - 33819 1/08/1999 7 Butts Carol

98 - 33819 1/08/1999 7 Butts Dallas

98 - 33821 1/08/1999 7 Baldridge Kenneth

98 - 33821 1/08/1999 7 Baldridge Rita

98 - 33828 1/08/1999 7 Czarncki Joy

98 - 33828 1/08/1999 7 Czarnecki Timothy

98 - 33829 1/08/1999 7 Orisich Deborah

98 - 33829 1/08/1999 7 Orisich Gregory

98 - 33831 1/08/1999 7 Edwards Lori

98 - 33836 1/08/1999 7 Wesolowski Pamela

98 - 33838 1/08/1999 7 Cox Garry

98 - 33839 1/08/1999 7 Boone John

98 - 33849 1/08/1999 7 Waffle Connie

98 - 33851 1/08/1999 7 Garcia Jose

98 - 33851 1/08/1999 7 Garcia Linda

98 - 33858 1/08/1999 7 Lundgren Sherri

98 - 33859 1/08/1999 7 Clark Deloris

98 - 33868 1/08/1999 7 Scholl Roseotte

98 - 33869 1/08/1999 7 Justice Wilma

98 - 33871 1/08/1999 7 Koontz Kimberly

98 - 33871 1/08/1999 7 Koontz Sean

98 - 33878 1/08/1999 7 Parkevich Felix

98 - 33879 1/08/1999 7 Spradling Robert

98 - 33883 1/08/1999 7 Leiter Charles

98 - 33886 1/08/1999 7 Jones Michael

98 - 33888 1/08/1999 7 Miller Derek

98 - 33889 1/08/1999 7 Keith Brendalin

98 - 33889 1/08/1999 7 Keith William

98 - 33891 1/08/1999 7 Giddens Annalise

98 - 33893 1/08/1999 7 Strohmeyer Dorothy

98 - 33896 1/08/1999 7 Shivley Cody

98 - 33896 1/08/1999 7 Shivley Mary

98 - 33898 1/08/1999 7 Sarna Erich

98 - 33899 1/08/1999 7 Krol Dennis

98 - 33899 1/08/1999 7 Krol Kristina

98 - 33901 1/08/1999 7 LaBahn Ronald

98 - 33901 1/08/1999 7 LaBahn Stephanie

98 - 33908 1/08/1999 7 Ginther Jennifer

98 - 33909 1/08/1999 7 Terkos Tracy

98 - 33911 1/08/1999 7 Hansen Kristi

98 - 33913 1/08/1999 7 Pietrzak Ewa

98 - 33916 1/08/1999 7 Brummett Debbie

98 - 33916 1/08/1999 7 Brummett Howard

98 - 33918 1/08/1999 7 Pauwels Amber

98 - 33919 1/08/1999 7 Stone Robert

98 - 33928 1/08/1999 7 Bonebrake Angela

98 - 33928 1/08/1999 7 Bonebrake Michael

98 - 33929 1/08/1999 7 Proctor Nichole

98 - 33929 1/08/1999 7 Proctor Randall

98 - 33939 1/08/1999 7 Plis Timothy

98 - 33941 1/08/1999 7 Patty Lora

98 - 33948 1/08/1999 7 Strojny Shawnel

98 - 33949 1/08/1999 7 De Armond Evelyn

98 - 33951 1/08/1999 7 Perach Jeannie

98 - 33951 1/08/1999 7 Perach William

98 - 33958 1/08/1999 7 Dockery Emma

98 - 33959 1/08/1999 7 Burich Angella

98 - 33961 1/08/1999 7 Porter Lorraine

98 - 33968 1/08/1999 7 Buckner Danny

98 - 33969 1/08/1999 7 Grinston Rosalie

98 - 33979 1/08/1999 7 Stevens Roberta

98 - 33983 1/08/1999 7 Vierke Daniel

98 - 33983 1/08/1999 7 Vierke Tanya

98 - 33991 1/08/1999 7 Preston Kristine

98 - 33993 1/08/1999 7 Lindsey Betty

98 - 33998 1/08/1999 7 Cowsert Charles

98 - 33998 1/08/1999 7 Cowsert Mary

98 - 33999 1/08/1999 7 Allman Gwynna

98 - 33999 1/08/1999 7 Allman Sean

98 - 34001 1/08/1999 7 Piggie Sandra

98 - 34008 1/08/1999 7 Czajkowski Kathleen

98 - 34009 1/08/1999 7 Martin Christine

98 - 34009 1/08/1999 7 Martin Jason

98 - 34011 1/08/1999 7 Schweikert Christopher

98 - 34011 1/08/1999 7 Schweikert Renee

98 - 34013 1/08/1999 7 Messer Marla

98 - 40867 1/08/1999 7 Van Fossen Caroline

98 - 40868 1/08/1999 7 Hoffman Kristin

98 - 40869 1/08/1999 7 Koss Eileen

98 - 40869 1/08/1999 7 Koss Philip

98 - 40870 1/08/1999 7 Griffo Darlene

98 - 40870 1/08/1999 7 Griffo Eric

98 - 40871 1/08/1999 7 Lovell Dottie

98 - 40871 1/08/1999 7 Lovell Richard

98 - 40872 1/08/1999 7 Cole Pamela

98 - 40872 1/08/1999 7 Cole Wesley

98 - 40896 1/08/1999 7 Hoskins Brian

98 - 40896 1/08/1999 7 Hoskins Kelli

98 - 40934 1/08/1999 7 Chisman Douglas

98 - 40934 1/08/1999 7 Chisman Karen

98 - 40935 1/08/1999 7 Wheeler Scott

98 - 40936 1/08/1999 7 Toliver Elizabeth

98 - 40936 1/08/1999 7 Toliver Kirk

98 - 40938 1/08/1999 7 Klahn Carl

98 - 40938 1/08/1999 7 Klahn Jennifer

98 - 40939 1/08/1999 7 Whitener Jerry

98 - 40939 1/08/1999 7 Whitener Pamela

98 - 40940 1/08/1999 7 Meadows Dawn

98 - 40941 1/08/1999 7 Garrison Chester

98 - 40941 1/08/1999 7 Garrison Sallye

98 - 40942 1/08/1999 7 Forville Kelly

98 - 40942 1/08/1999 7 Forville Scott

98 - 63235 1/09/1999 7 Djurich-Razus Shelley

98 - 63265 1/09/1999 7 Ortega Linda

98 - 63275 1/09/1999 7 Mattingly Duane

98 - 63275 1/09/1999 7 Mattingly Susan

98 - 63295 1/09/1999 7 Wedge James

98 - 63305 1/09/1999 7 Neilson Betty

98 - 63335 1/09/1999 7 Thirkield Gloria

98 - 63345 1/09/1999 7 Wilson Janice

98 - 63365 1/09/1999 7 Pierce Steven

98 - 63385 1/09/1999 7 Mitchell Robert

98 - 63385 1/09/1999 7 Mitchell Tina

98 - 63395 1/09/1999 7 Smith Jackie

98 - 63395 1/09/1999 7 Smith Kenneth

98 - 11379 1/11/1999 7 Stronczek Tina

98 - 11379 1/11/1999 7 Stronczek Victor

98 - 12443 1/11/1999 7 Lindsay Jason

98 - 12444 1/11/1999 7 Richards Rosemarie

98 - 12480 1/11/1999 7 Austin Elizabeth

98 - 12480 1/11/1999 7 Austin Todd

98 - 12675 1/11/1999 7 Charles Patricia

98 - 12676 1/11/1999 7 Hall Charles

98 - 12676 1/11/1999 7 Hall Helen

98 - 33296 1/11/1999 7 Scott Ronald

98 - 33543 1/11/1999 7 Finton Ronald

98 - 33643 1/11/1999 7 Beverly Alan

98 - 33643 1/11/1999 7 Beverly Kristen

98 - 33754 1/11/1999 7 White Pearl

98 - 33824 1/11/1999 7 Harris Yvette

98 - 33834 1/11/1999 7 Young Donald

98 - 33834 1/11/1999 7 Young Rina

98 - 33843 1/11/1999 7 Taylor Christine

98 - 33843 1/11/1999 7 Taylor Robert

98 - 33844 1/11/1999 7 Bowser Lois

98 - 33844 1/11/1999 7 Bowser Wesley

98 - 33846 1/11/1999 7 Barnard Brian

98 - 33854 1/11/1999 7 Owen Robert

98 - 33854 1/11/1999 7 Owen Tina

98 - 33874 1/11/1999 7 Powell Anthony

98 - 33884 1/11/1999 7 Schultz Lori

98 - 33894 1/11/1999 7 Goralczyk Angela

98 - 33894 1/11/1999 7 Goralczyk Jeffery

98 - 33904 1/11/1999 7 Conniff Kevin

98 - 33904 1/11/1999 7 Conniff Maria

98 - 33914 1/11/1999 7 Shallenberger Matthew

98 - 33914 1/11/1999 7 Shallenberger Shannon

98 - 33924 1/11/1999 7 Ward Dawn

98 - 33933 1/11/1999 7 Ritchie Darlene

98 - 33934 1/11/1999 7 Conard-Lundeen Cheryl

98 - 33934 1/11/1999 7 Lundeen Darrel

98 - 33943 1/11/1999 7 Ford Jeffery

98 - 33943 1/11/1999 7 Ford Penny

98 - 33944 1/11/1999 7 Rogers Cheryl

98 - 33946 1/11/1999 7 Ratliff Scott

98 - 33954 1/11/1999 7 Leach Tracey

98 - 33954 1/11/1999 7 Siders/Leach Donald

98 - 33963 1/11/1999 7 Koch Lisa

98 - 33964 1/11/1999 7 Lamb Jerry

98 - 33964 1/11/1999 7 Lamb Michelle

98 - 33966 1/11/1999 7 Phelps Cheryl

98 - 33984 1/11/1999 7 Sherman Mary

98 - 33994 1/11/1999 7 Cavender James

98 - 33994 1/11/1999 7 Cavender Shirley

98 - 33996 1/11/1999 7 Griffith Alice

98 - 33996 1/11/1999 7 Griffith Renae

98 - 34004 1/11/1999 7 Badger Pamela

95 - 40002 1/11/1999 13 Goodman Vernon

97 - 40177 1/11/1999 7 Sobel Darren

96 - 40607 1/11/1999 13 Hanley Bryan

98 - 40880 1/11/1999 7 Straws Dondra

98 - 40880 1/11/1999 7 Straws Douglas

97 - 62990 1/11/1999 7 Popenhagen James

98 - 63266 1/11/1999 7 Kruszynski Robert

98 - 63266 1/11/1999 7 Kruszynski Shannon

93 - 11401 1/12/1999 13 Gooden Will

98 - 12004 1/12/1999 7 Goode Bonita

98 - 12516 1/12/1999 7 DeLeon James

98 - 32999 1/12/1999 7 Stoll Joan

98 - 32999 1/12/1999 7 Stoll Marvin

98 - 33278 1/12/1999 7 Smith Curtis

98 - 33408 1/12/1999 7 Hulse Carrie

98 - 33408 1/12/1999 7 Hulse Terry

98 - 33428 1/12/1999 7 Poort Barbara

98 - 33428 1/12/1999 7 Poort James

98 - 33531 1/12/1999 7 Sikorski Roman

98 - 33531 1/12/1999 7 Sikorski Virginia

98 - 33561 1/12/1999 7 Kenworthy Katherine

98 - 33561 1/12/1999 7 Kenworthy Ronald

98 - 33616 1/12/1999 7 Warble Jacqueline

98 - 33616 1/12/1999 7 Warble Jerry

98 - 33628 1/12/1999 7 Smith Ronnie

98 - 33628 1/12/1999 7 Smith Shirley

98 - 33663 1/12/1999 7 Breyfogle Bruce

98 - 33663 1/12/1999 7 Breyfogle Michelle

98 - 33808 1/12/1999 7 Orpurt Wanda

98 - 33820 1/12/1999 7 McNeil Bryant

98 - 33820 1/12/1999 7 McNeil Laverne

98 - 33830 1/12/1999 7 Spaulding Heather

98 - 33833 1/12/1999 7 Cole John

98 - 33840 1/12/1999 7 Gowan Dona

98 - 33840 1/12/1999 7 Gowan Michael

98 - 33841 1/12/1999 7 Kronewitter Kirk

98 - 33850 1/12/1999 7 Mascarenas Robin

98 - 33860 1/12/1999 7 Johnson Charles

98 - 33866 1/12/1999 7 Clements Darcy

98 - 33866 1/12/1999 7 Clements Robert

98 - 33870 1/12/1999 7 Mueller Mary

98 - 33890 1/12/1999 7 Thiros Louis

98 - 33900 1/12/1999 7 Knepper Alice

98 - 33900 1/12/1999 7 Knepper Cyrus

98 - 33903 1/12/1999 7 Kaser Teresa

98 - 33910 1/12/1999 7 Styles Diallo

98 - 33920 1/12/1999 7 Barcley Michelle

98 - 33930 1/12/1999 7 Renfroe Peter

98 - 33940 1/12/1999 7 Jurdzy Bradley

98 - 33950 1/12/1999 7 Largen David

98 - 33950 1/12/1999 7 Largen Margaret

98 - 33970 1/12/1999 7 Curry Angela

98 - 33981 1/12/1999 7 Jones Clifford

98 - 33990 1/12/1999 7 Scribner Vivian

98 - 34000 1/12/1999 7 Howard Mary

98 - 34003 1/12/1999 7 Reaker Stacy

98 - 34006 1/12/1999 7 Evers Jerry

98 - 34006 1/12/1999 7 Howard-Evers Robin

98 - 34010 1/12/1999 7 Patterson Paul

94 - 40221 1/12/1999 13 Smith Arlene

94 - 40221 1/12/1999 13 Smith Donald

98 - 40757 1/12/1999 7 Hause Debra

98 - 40757 1/12/1999 7 Hause Ronald

98 - 41000 1/12/1999 7 Hagstrom Doreanda

98 - 41001 1/12/1999 7 Taylor Dianna

98 - 41001 1/12/1999 7 Taylor Ward

98 - 41002 1/12/1999 7 Robertson Susan

98 - 41002 1/12/1999 7 Robertson Terry

98 - 41004 1/12/1999 7 Smith Lawrence

98 - 41005 1/12/1999 7 Grimes Herschel

98 - 41005 1/12/1999 7 Grimes Rita

98 - 41006 1/12/1999 7 Winn Richard

98 - 41007 1/12/1999 7 Walker Kellie

98 - 41007 1/12/1999 7 Walker Tim

98 - 41008 1/12/1999 7 Wallpe Martha

98 - 63197 1/12/1999 7 Clay Mary

